Suffolk city, Suffolk city, Virginia
About
Outline
Summary
| Unique Area Identifier | 155582 |
| Name | Suffolk city |
| County | Suffolk city |
| State | Virginia |
| Area (square miles) | 429.09 |
| Land Area (square miles) | 400.17 |
| Water Area (square miles) | 28.92 |
| % of Land Area | 93.26 |
| % of Water Area | 6.74 |
| Latitude of the Internal Point | 36.69715730 |
| Longtitude of the Internal Point | -76.63478070 |
| Total Population | 84,585 |
| Total Housing Units | 33,035 |
| Total Households | 30,868 |
| Median Age | 37.9 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Suffolk city, Suffolk city, Virginia
Neighbors
Neighoring County Subdivision (by Name) Neighboring County Subdivision on the Map
- Carrsville district, Isle of Wight County, VA
- Chesapeake city, Chesapeake city, VA
- Franklin district, Southampton County, VA
- Haslett township, Gates County, NC
- Holly Grove township, Gates County, NC
- Newport district, Isle of Wight County, VA
- Newport News city, Newport News city, VA
- Newsoms district, Southampton County, VA
- Portsmouth city, Portsmouth city, VA
- Reynoldson township, Gates County, NC
- South Mills township, Camden County, NC
- Windsor district, Isle of Wight County, VA
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Chesapeake city, VA (222,209)
- Newport News city, VA (180,719)
- Portsmouth city, VA (95,535)
- Suffolk city, VA (84,585)
- Camptown CDP, VA (766)
- Carrsville CDP, VA (359)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Chesapeake City Public Schools, VA (222,209)
- Newport News City Public Schools, VA (180,719)
- Portsmouth City Public Schools, VA (95,535)
- Suffolk City Public Schools, VA (84,585)
- Isle of Wight County Public Schools, VA (35,270)
- Southampton County Public Schools, VA (18,570)
- Gates County Schools, NC (12,197)
- Camden County Schools, NC (9,980)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 76, VA (92,939)
- State House District 64, VA (83,940)
- State House District 1, NC (78,595)
- State House District 77, VA (76,927)
- State House District 79, VA (73,068)
- State House District 5, NC (71,601)
- State House District 75, VA (70,454)
- State House District 95, VA (67,882)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 14, VA (199,147)
- State Senate District 13, VA (197,229)
- State Senate District 1, NC (179,312)
- State Senate District 2, VA (177,071)
- State Senate District 18, VA (174,793)
- State Senate District 4, NC (163,184)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 4, VA (738,639)
- Congressional District 3, NC (735,979)
- Congressional District 3, VA (663,390)
- Congressional District 1, NC (635,936)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 215.01, Chesapeake city, VA (10,150)
- Census Tract 751.01, Suffolk city, VA (7,351)
- Census Tract 215.02, Chesapeake city, VA (7,173)
- Census Tract 2801.03, Isle of Wight County, VA (6,690)
- Census Tract 216.02, Chesapeake city, VA (6,590)
- Census Tract 2004, Southampton County, VA (6,361)
- Census Tract 2130.01, Portsmouth city, VA (5,814)
- Census Tract 2803, Isle of Wight County, VA (5,490)
- Census Tract 213.01, Chesapeake city, VA (5,396)
- Census Tract 9501.01, Camden County, NC (5,324)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 23434, VA (47,670)
- 23323, VA (35,906)
- 23321, VA (33,653)
- 23435, VA (27,053)
- 23703, VA (25,739)
- 23607, VA (24,519)
- 23430, VA (17,281)
- 23851, VA (13,715)
- 23314, VA (6,991)
- 23487, VA (6,298)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
| Subject | This Area | Suffolk city | Virginia | National |
|---|---|---|---|---|
| POPULATION | ||||
| Total Population Map | 84,585 | 84,585 | 8,001,024 | 308,745,538 |
| POPULATION, HISPANIC OR LATINO ORIGIN | ||||
| Not Hispanic or Latino Map | 82,170 | 82,170 | 7,369,199 | 258,267,944 |
| Hispanic or Latino Map | 2,415 | 2,415 | 631,825 | 50,477,594 |
| POPULATION, RACE | ||||
| White alone Map | 44,197 | 44,197 | 5,486,852 | 223,553,265 |
| Black or African American alone Map | 36,120 | 36,120 | 1,551,399 | 38,929,319 |
| American Indian and Alaska Native alone Map | 268 | 268 | 29,225 | 2,932,248 |
| Asian alone Map | 1,350 | 1,350 | 439,890 | 14,674,252 |
| Native Hawaiian and Other Pacific Islander alone Map | 54 | 54 | 5,980 | 540,013 |
| Some Other Race alone Map | 648 | 648 | 254,278 | 19,107,368 |
| Two or More Races Map | 1,948 | 1,948 | 233,400 | 9,009,073 |
| POPULATION, SEX | ||||
| Male Map | 40,588 | 40,588 | 3,925,983 | 151,781,326 |
| Female Map | 43,997 | 43,997 | 4,075,041 | 156,964,212 |
| POPULATION, AGE (18 YEARS) | ||||
| 18 years and over Map | 62,448 | 62,448 | 6,147,347 | 234,564,071 |
| Under 18 years | 22,137 | 22,137 | 1,853,677 | 74,181,467 |
| POPULATION, AGE | ||||
| Under 5 years | 5,961 | 5,961 | 509,625 | 20,201,362 |
| 5 to 9 years | 6,217 | 6,217 | 511,849 | 20,348,657 |
| 10 to 14 years | 6,129 | 6,129 | 511,246 | 20,677,194 |
| 15 to 17 years | 3,830 | 3,830 | 320,957 | 12,954,254 |
| 18 and 19 years | 2,082 | 2,082 | 230,008 | 9,086,089 |
| 20 years | 967 | 967 | 117,445 | 4,519,129 |
| 21 years | 854 | 854 | 114,918 | 4,354,294 |
| 22 to 24 years | 2,741 | 2,741 | 339,728 | 12,712,576 |
| 25 to 29 years | 4,859 | 4,859 | 564,342 | 21,101,849 |
| 30 to 34 years | 5,278 | 5,278 | 526,077 | 19,962,099 |
| 35 to 39 years | 6,167 | 6,167 | 540,063 | 20,179,642 |
| 40 to 44 years | 6,429 | 6,429 | 568,865 | 20,890,964 |
| 45 to 49 years | 7,208 | 7,208 | 621,155 | 22,708,591 |
| 50 to 54 years | 6,468 | 6,468 | 592,845 | 22,298,125 |
| 55 to 59 years | 5,222 | 5,222 | 512,595 | 19,664,805 |
| 60 and 61 years | 1,808 | 1,808 | 186,629 | 7,113,727 |
| 62 to 64 years | 2,638 | 2,638 | 255,740 | 9,704,197 |
| 65 and 66 years | 1,412 | 1,412 | 138,154 | 5,319,902 |
| 67 to 69 years | 1,888 | 1,888 | 182,148 | 7,115,361 |
| 70 to 74 years | 2,361 | 2,361 | 229,502 | 9,278,166 |
| 75 to 79 years | 1,655 | 1,655 | 173,929 | 7,317,795 |
| 80 to 84 years | 1,223 | 1,223 | 130,801 | 5,743,327 |
| 85 years and over | 1,188 | 1,188 | 122,403 | 5,493,433 |
| MEDIAN AGE BY SEX | ||||
| Both sexes Map | 37.90 | 37.90 | 37.50 | 37.20 |
| Male Map | 36.90 | 36.90 | 36.10 | 35.80 |
| Female Map | 38.80 | 38.80 | 38.70 | 38.50 |
| HOUSEHOLDS | ||||
| Total Households Map | 30,868 | 30,868 | 3,056,058 | 116,716,292 |
| HOUSEHOLDS, HOUSEHOLD TYPE | ||||
| Family households: Map | 23,135 | 23,135 | 2,047,188 | 77,538,296 |
| Husband-wife family Map | 16,818 | 16,818 | 1,534,844 | 56,510,377 |
| Other family: Map | 6,317 | 6,317 | 512,344 | 21,027,919 |
| Male householder, no wife present Map | 1,305 | 1,305 | 133,142 | 5,777,570 |
| Female householder, no husband present Map | 5,012 | 5,012 | 379,202 | 15,250,349 |
| Nonfamily households: Map | 7,733 | 7,733 | 1,008,870 | 39,177,996 |
| Householder living alone Map | 6,460 | 6,460 | 795,117 | 31,204,909 |
| Householder not living alone Map | 1,273 | 1,273 | 213,753 | 7,973,087 |
| HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
| Not Hispanic or Latino householder: Map | 30,249 | 30,249 | 2,895,820 | 103,254,926 |
| Hispanic or Latino householder: Map | 619 | 619 | 160,238 | 13,461,366 |
| HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
| Householder who is White alone | 17,070 | 17,070 | 2,221,459 | 89,754,352 |
| Householder who is Black or African American alone | 12,773 | 12,773 | 572,611 | 14,129,983 |
| Householder who is American Indian and Alaska Native alone | 96 | 96 | 10,213 | 939,707 |
| Householder who is Asian alone | 392 | 392 | 136,006 | 4,632,164 |
| Householder who is Native Hawaiian and Other Pacific Islander alone | 13 | 13 | 1,797 | 143,932 |
| Householder who is Some Other Race alone | 181 | 181 | 61,296 | 4,916,427 |
| Householder who is Two or More Races | 343 | 343 | 52,676 | 2,199,727 |
| HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
| Family households: Map | 23,135 | 23,135 | 2,047,188 | 77,538,296 |
| 2-person household Map | 9,163 | 9,163 | 860,947 | 31,882,616 |
| 3-person household Map | 5,747 | 5,747 | 490,960 | 17,765,829 |
| 4-person household Map | 4,757 | 4,757 | 405,593 | 15,214,075 |
| 5-person household Map | 2,189 | 2,189 | 178,432 | 7,411,997 |
| 6-person household Map | 809 | 809 | 67,948 | 3,026,278 |
| 7-or-more-person household Map | 470 | 470 | 43,308 | 2,237,501 |
| Nonfamily households: Map | 7,733 | 7,733 | 1,008,870 | 39,177,996 |
| 1-person household Map | 6,460 | 6,460 | 795,117 | 31,204,909 |
| 2-person household Map | 1,002 | 1,002 | 163,694 | 6,360,012 |
| 3-person household Map | 172 | 172 | 29,543 | 992,156 |
| 4-person household Map | 64 | 64 | 14,508 | 411,171 |
| 5-person household Map | 19 | 19 | 3,784 | 126,634 |
| 6-person household Map | 12 | 12 | 1,268 | 48,421 |
| 7-or-more-person household Map | 4 | 4 | 956 | 34,693 |
| HOUSING UNITS | ||||
| Total Housing Units Map | 33,035 | 33,035 | 3,364,939 | 131,704,730 |
| HOUSING UNITS, OCCUPANCY STATUS | ||||
| Occupied Map | 30,868 | 30,868 | 3,056,058 | 116,716,292 |
| Vacant Map | 2,167 | 2,167 | 308,881 | 14,988,438 |
| HOUSING UNITS, OCCUPIED, TENURE | ||||
| Owned with a mortgage or a loan Map | 17,904 | 17,904 | 1,534,437 | 52,979,430 |
| Owned free and clear Map | 4,568 | 4,568 | 520,749 | 23,006,644 |
| Renter occupied Map | 8,396 | 8,396 | 1,000,872 | 40,730,218 |
| HOUSING UNITS, VACANT, VACANCY STATUS | ||||
| For rent Map | 524 | 524 | 82,493 | 4,137,567 |
| Rented, not occupied Map | 42 | 42 | 5,408 | 206,825 |
| For sale only Map | 570 | 570 | 44,881 | 1,896,796 |
| Sold, not occupied Map | 73 | 73 | 9,570 | 421,032 |
| For seasonal, recreational, or occasional use Map | 145 | 145 | 80,468 | 4,649,298 |
| For migrant workers Map | 0 | 0 | 608 | 24,161 |
| Other vacant Map | 813 | 813 | 85,453 | 3,652,759 |
| HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
| Total: Map | 2.70 | 2.70 | 2.54 | 2.58 |
| Owner occupied Map | 2.74 | 2.74 | 2.60 | 2.65 |
| Renter occupied Map | 2.61 | 2.61 | 2.41 | 2.44 |
| HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
| Owner occupied: Map | 22,472 | 22,472 | 2,055,186 | 75,986,074 |
| Householder who is White alone Map | 14,155 | 14,155 | 1,625,387 | 63,446,275 |
| Householder who is Black or African American alone Map | 7,554 | 7,554 | 284,139 | 6,261,464 |
| Householder who is American Indian and Alaska Native alone Map | 65 | 65 | 5,779 | 509,588 |
| Householder who is Asian alone Map | 331 | 331 | 88,158 | 2,688,861 |
| Householder who is Native Hawaiian and Other Pacific Islander alone Map | 10 | 10 | 927 | 61,911 |
| Householder who is Some Other Race alone Map | 126 | 126 | 23,675 | 1,975,817 |
| Householder who is Two or More Races Map | 231 | 231 | 27,121 | 1,042,158 |
| Renter occupied: Map | 8,396 | 8,396 | 1,000,872 | 40,730,218 |
| Householder who is White alone Map | 2,915 | 2,915 | 596,072 | 26,308,077 |
| Householder who is Black or African American alone Map | 5,219 | 5,219 | 288,472 | 7,868,519 |
| Householder who is American Indian and Alaska Native alone Map | 31 | 31 | 4,434 | 430,119 |
| Householder who is Asian alone Map | 61 | 61 | 47,848 | 1,943,303 |
| Householder who is Native Hawaiian and Other Pacific Islander alone Map | 3 | 3 | 870 | 82,021 |
| Householder who is Some Other Race alone Map | 55 | 55 | 37,621 | 2,940,610 |
| Householder who is Two or More Races Map | 112 | 112 | 25,555 | 1,157,569 |
| HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
| Owner occupied: Map | 22,472 | 22,472 | 2,055,186 | 75,986,074 |
| Not Hispanic or Latino householder Map | 22,027 | 22,027 | 1,980,873 | 69,617,625 |
| Hispanic or Latino householder Map | 445 | 445 | 74,313 | 6,368,449 |
| Renter occupied: Map | 8,396 | 8,396 | 1,000,872 | 40,730,218 |
| Not Hispanic or Latino householder Map | 8,222 | 8,222 | 914,947 | 33,637,301 |
| Hispanic or Latino householder Map | 174 | 174 | 85,925 | 7,092,917 |
| HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
| Owner occupied: Map | 22,472 | 22,472 | 2,055,186 | 75,986,074 |
| 1-person household Map | 3,961 | 3,961 | 445,994 | 16,453,569 |
| 2-person household Map | 7,971 | 7,971 | 751,259 | 27,618,605 |
| 3-person household Map | 4,363 | 4,363 | 358,425 | 12,517,563 |
| 4-person household Map | 3,732 | 3,732 | 301,012 | 10,998,793 |
| 5-person household Map | 1,591 | 1,591 | 125,353 | 5,057,765 |
| 6-person household Map | 550 | 550 | 45,267 | 1,965,796 |
| 7-or-more-person household Map | 304 | 304 | 27,876 | 1,373,983 |
| Renter occupied: Map | 8,396 | 8,396 | 1,000,872 | 40,730,218 |
| 1-person household Map | 2,499 | 2,499 | 349,123 | 14,751,340 |
| 2-person household Map | 2,194 | 2,194 | 273,382 | 10,624,023 |
| 3-person household Map | 1,556 | 1,556 | 162,078 | 6,240,422 |
| 4-person household Map | 1,089 | 1,089 | 119,089 | 4,626,453 |
| 5-person household Map | 617 | 617 | 56,863 | 2,480,866 |
| 6-person household Map | 271 | 271 | 23,949 | 1,108,903 |
| 7-or-more-person household Map | 170 | 170 | 16,388 | 898,211 |
Loading...



